| Interval | Δt | Starting Velocity | vΔt |
|---|---|---|---|
| 0–1 | 1 | ||
| 1–2 | 1 | ||
| 2–3 | 1 | ||
| 3–4 | 1 | ||
| 4–5 | 1 | ||
| 5–6 | 1 | ||
| 6–7 | 1 | ||
| 7–8 | 1 | ||
| Total |
| Width (Δt) | Method | Sum of Areas |
|---|---|---|
| 1 | Your Estimate | |
| 1/2 | Finer estimate | 85.21 |
| 1/4 | Very fine estimate | 85.31 |
S = ∫₀⁸ (8t − t²) dt
= [4t² − (1/3)t³]₀⁸
= 256 − 512/3
= 85⅓ ≈ 85.33 m